Browse wiki
| Improvement of stand productivity |
| Affected activity | Harvesting/Production + |
|---|---|
| Affected actors | Landowner/land manager + |
| Class | Instrument + |
| Countries | Portugal + |
| Document category | Instrument + |
| Encodedname | Improvement_of_stand_productivity + |
| Full reference | Several decrees frame the Programme for forestry support focusing on the improvement of stand productivity (see link, in Portuguese). + |
| Geographical scope | National + |
| Initiator | Public + |
| Instrument type | Economic + |
| Lcname | improvement of stand productivity + |
| Legal status | Non-binding + |
| Name | Improvement of stand productivity + |
| Policy area | Forestry + |
| Products | Nuts + , Resin + , Bark/cork + |
| Reference ID | 341 + |
| Regions | Alentejo Region + |
| Response set | Alentejo Instrument A1 - Agent 1 Landowner + |
| Source link |
http://www.proder.pt/conteudo.aspx?menuid= … http://www.proder.pt/conteudo.aspx?menuid=558&exmenuid=332
(in portuguese)http://www.proder.pt/conteudo.aspx?menuid=558&exmenuid=332
(in portuguese)http://www.proder.pt/conteudo.aspx?menuid=558&exmenuid=332
(in portuguese)http://www.proder.pt/conteudo.aspx?menuid=558&exmenuid=332
(in portuguese) nuid=558&exmenuid=332
(in portuguese) +
|
| Subject | NWFP + |
| Year | 2007 + |
| Zone | South West Europe + |
| Categories | Policies and instruments |
| Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
15:06:09, 18 September 2016 + |
| Page Id | 271 + |
| hide properties that link here |
| No properties link to this page. |
