Difference between revisions of "Forestry Development Strategy (Serbia)"
m (1 revision imported) |
m |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{European policy | {{European policy | ||
− | |Name=Forestry Development Strategy | + | |Name=Forestry Development Strategy (Serbia) |
|Year=2006 | |Year=2006 | ||
|Affected activity=Harvesting/Production,Use/consumption | |Affected activity=Harvesting/Production,Use/consumption | ||
− | |Subject=Forests | + | |Subject=Forests, NWFP |
− | |Initiator=Public | + | |Initiator=Public |
− | |Countries=Serbia | + | |Countries=Serbia |
|Type of policy document=Strategy, | |Type of policy document=Strategy, | ||
− | |Full reference= | + | |Full reference=Forestry Development Strategy of the Republic of Serbia, Official gazzete of the Republic of Serbia No. 59/06, Belgrade |
|Scope=National | |Scope=National | ||
− | |Description=Forestry Development Strategy (adopted in 2006) | + | |Description=Forestry Development Strategy of the Republic of Serbia (adopted in 2006) aims at maintaining the conservation and enhancing forest state and developing the forestry as a branch of economy. It underlines that forests offer multiple benefits. The Strategy shall co-ordinate the general development goals of the forest sector of Serbia and define the measures for achieving the goals. |
+ | |||
+ | |||
+ | Among the objectives there is the increase of the contribution of the forest sector to the economic and social development of the Republic of Serbia. To fulfil this goal, several measures were prescribed. One of them is to ''“...increase the productivity by maximal and rational use of the overall production potential of forest areas, which includes wood, non-wood forest resources and the sustainable use of multiple-use forest functions”''. | ||
|Class=Policy | |Class=Policy | ||
|Affected actors=SME | |Affected actors=SME | ||
|Category=Strategy | |Category=Strategy | ||
|Document category=Strategy | |Document category=Strategy | ||
+ | |Policy area=Forestry | ||
+ | |Products=All NWFP | ||
+ | |Zone=South East Europe | ||
+ | |Focus=Direct | ||
+ | |Regions=Šumadija and Western Serbia | ||
+ | |Legal status=Binding | ||
+ | |Instrument type=Regulatory,Economic, Information | ||
+ | |Source link=http://www.gs.gov.rs/english/strategije-vs.html | ||
+ | |ID=639 | ||
+ | |Related to=166, 646 | ||
}} | }} |
Latest revision as of 10:57, 22 September 2016
Description
Forestry Development Strategy of the Republic of Serbia (adopted in 2006) aims at maintaining the conservation and enhancing forest state and developing the forestry as a branch of economy. It underlines that forests offer multiple benefits. The Strategy shall co-ordinate the general development goals of the forest sector of Serbia and define the measures for achieving the goals.
Source link
http://www.gs.gov.rs/english/strategije-vs.html
Full reference
Forestry Development Strategy of the Republic of Serbia, Official gazzete of the Republic of Serbia No. 59/06, Belgrade
Related to
• Law on forests (Serbia) (2010)
• Law on game and hunting (Serbia) (2010)
Policy | |
Year | 2006 |
---|---|
Policy area | Forestry |
Affected activity | Harvesting/Production, Use/consumption |
Affected actors | SME |
Products | All NWFP |
Subject | Forests, NWFP |
Promoter/initiator | Public |
Zone | South East Europe |
Countries | Serbia |
Regions (NUTS 2) | Šumadija and Western Serbia |
Focus on NWFP | Direct |
Instrument type | Regulatory, Economic, Information |
Legal status | Binding |
Geographical scope | National |
Facts about "Forestry Development Strategy (Serbia)"
Affected activity | Harvesting/Production + and Use/consumption + |
Affected actors | SME + |
Class | Policy + |
Countries | Serbia + |
Document category | Strategy + |
Encodedname | Forestry_Development_Strategy_.28Serbia.29 + |
Focus | Direct + |
Full reference | Forestry Development Strategy of the Republic of Serbia, Official gazzete of the Republic of Serbia No. 59/06, Belgrade + |
Geographical scope | National + |
Initiator | Public + |
Instrument type | Regulatory +, Economic + and Information + |
Lcname | forestry development strategy (serbia) + |
Legal status | Binding + |
Name | Forestry Development Strategy (Serbia) + |
Policy area | Forestry + |
Products | All NWFP + |
Reference ID | 639 + |
Regions | Šumadija and Western Serbia + |
Source link | http://www.gs.gov.rs/english/strategije-vs.html + |
Subject | Forests + and NWFP + |
Year | 2006 + |
Zone | South East Europe + |