Browse wiki
State of Finland forest 2012, based on the Criteria and Indicators of Sustainable Forest Management, 2012 (Finland) |
Affected activity | Harvesting/Production + , Use/consumption + , Marketing/trade + , Innovation/R&D + |
---|---|
Class | Policy + |
Countries | Finland + |
Document category | Report + |
Encodedname | State_of_Finland_forest_2012.2C_based_on_the_Criteria_and_Indicators_of_Sustainable_Forest_Management.2C_2012_.28Finland.29 + |
Focus | Indirect + |
Full reference | State of Finland forest, The Finnish Forest Research Institute, 2012 + |
Geographical scope | National + |
Initiator | Public + |
Instrument type | Regulatory + |
Lcname | state of finland forest 2012, based on the criteria and indicators of sustainable forest management, 2012 (finland) + |
Legal status | Non-binding + |
Name | State of Finland forest 2012, based on the Criteria and Indicators of Sustainable Forest Management, 2012 (Finland) + |
Policy area | Forestry + |
Products | Berries + , Mushrooms/truffles + , Game + |
Reference ID | 630 + |
Regions | North Karelia + |
Source link | http://www.metla.fi/metinfo/sustainability/ + |
Subject | Forests + , NWFP + |
Year | 2012 + |
Zone | North East Europe + |
Categories | Policies and instruments |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
08:58:58, 22 September 2016 + |
Page Id | 477 + |
hide properties that link here |
No properties link to this page. |