Difference between revisions of "Hunting licenses and permits"
(ids and related to) |
(CSV import) |
||
Line 1: | Line 1: | ||
{{European policy | {{European policy | ||
− | |ID= | + | |ID=Serbia A5 |
+ | |Name=Hunting licenses and permits | ||
+ | |Year=2010 | ||
+ | |Policy area=Forestry | ||
+ | |Affected activity=Harvesting/Production | ||
+ | |Products=Game | ||
+ | |Subject=NWFP | ||
+ | |Initiator=Public | ||
+ | |Zone=South East Europe | ||
+ | |Focus=Direct | ||
+ | |Scope=National | ||
+ | |Countries=Serbia | ||
+ | |Regions=Å umadija and Western Serbia | ||
+ | |Legal status=Binding | ||
+ | |Instrument type=Economic,Regulatory | ||
}} | }} |
Revision as of 18:20, 18 September 2016
This page is missing a description.
Policy | |
Year | 2010 |
---|---|
Policy area | Forestry |
Affected activity | Harvesting/Production |
Products | Game |
Subject | NWFP |
Promoter/initiator | Public |
Zone | South East Europe |
Countries | Serbia |
Regions (NUTS 2) | Å umadija and Western Serbia |
Focus on NWFP | Direct |
Instrument type | Economic, Regulatory |
Legal status | Binding |
Geographical scope | National |
"SerbiaA" can not be assigned to a declared number type with value 5.
Facts about "Hunting licenses and permits"
Affected activity | Harvesting/Production + |
Class | Policy + |
Countries | Serbia + |
Encodedname | Hunting_licenses_and_permits + |
Focus | Direct + |
Geographical scope | National + |
Initiator | Public + |
Instrument type | Economic + and Regulatory + |
Lcname | hunting licenses and permits + |
Legal status | Binding + |
Name | Hunting licenses and permits + |
Policy area | Forestry + |
Products | Game + |
Regions | Å umadija and Western Serbia + |
Subject | NWFP + |
Year | 2010 + |
Zone | South East Europe + |