Difference between revisions of "Hunting licence (Finland)"
(CSV import) |
(ids and related to) |
||
| Line 1: | Line 1: | ||
{{European policy | {{European policy | ||
|Name=Hunting licence (Finland) | |Name=Hunting licence (Finland) | ||
| − | |Policy area= | + | |Policy area= |
|Affected actors=Landowner/land manager,Picker/harvester/hunter,Producer/beekeeper | |Affected actors=Landowner/land manager,Picker/harvester/hunter,Producer/beekeeper | ||
|Affected activity=Harvesting/Production | |Affected activity=Harvesting/Production | ||
| Line 15: | Line 15: | ||
|Legal status=Binding | |Legal status=Binding | ||
|Instrument type=Regulatory,Economic | |Instrument type=Regulatory,Economic | ||
| + | |ID=398 | ||
| + | |Related to=148 | ||
}} | }} | ||
Latest revision as of 17:05, 18 September 2016
| Policy | |
| Affected activity | Harvesting/Production |
|---|---|
| Affected actors | Landowner/land manager, Picker/harvester/hunter, Producer/beekeeper |
| Products | Game |
| Subject | NWFP |
| Promoter/initiator | Public/private |
| Zone | North East Europe |
| Countries | Finland |
| Regions (NUTS 2) | North Karelia |
| Focus on NWFP | Direct |
| Instrument type | Regulatory, Economic |
| Legal status | Binding |
| Geographical scope | National |
Facts about "Hunting licence (Finland)"
| Affected activity | Harvesting/Production + |
| Affected actors | Landowner/land manager +, Picker/harvester/hunter + and Producer/beekeeper + |
| Class | Policy + |
| Countries | Finland + |
| Encodedname | Hunting_licence_.28Finland.29 + |
| Focus | Direct + |
| Geographical scope | National + |
| Initiator | Public/private + |
| Instrument type | Regulatory + and Economic + |
| Lcname | hunting licence (finland) + |
| Legal status | Binding + |
| Name | Hunting licence (Finland) + |
| Products | Game + |
| Reference ID | 398 + |
| Regions | North Karelia + |
| Response set | North Karelia Instrument A3 - Agent 1 + |
| Subject | NWFP + |
| Zone | North East Europe + |
