Difference between revisions of "State of Finland forest 2012, based on the Criteria and Indicators of Sustainable Forest Management, 2012 (Finland)"
(CSV import) |
|||
Line 3: | Line 3: | ||
|Year=2012 | |Year=2012 | ||
|Affected activity=Harvesting/Production,Use/consumption,Marketing/trade,Innovation/R&D | |Affected activity=Harvesting/Production,Use/consumption,Marketing/trade,Innovation/R&D | ||
− | |Products=Berries,Mushrooms | + | |Products=Berries,Mushrooms,Game |
− | |Countries=Finland | + | |Countries=Finland |
|Type of policy document=Report, | |Type of policy document=Report, | ||
|Legal status of policy document=Non-binding | |Legal status of policy document=Non-binding | ||
Line 13: | Line 13: | ||
|Legal status=Non-binding | |Legal status=Non-binding | ||
|Document category=Report | |Document category=Report | ||
+ | |Policy area=Forestry | ||
+ | |Subject=Forests, NWFP | ||
+ | |Initiator=Public | ||
+ | |Zone=North East Europe | ||
+ | |Focus=Indirect | ||
+ | |Regions=North Karelia | ||
+ | |Instrument type=Regulatory | ||
+ | |Full reference=State of Finland forest, The Finnish Forest Research Institute, 2012 | ||
+ | |Source link=http://www.metla.fi/metinfo/sustainability/ | ||
}} | }} |
Revision as of 16:15, 18 September 2016
Description
State of Finland forest 2012, based on the Criteria and Indicators of Sustainable Forest Management presents the state of the art of the Finnish forest sector. The document reports that NWFP products are “covered in all national and regional programmes and action plans on forests, and natural resources plans of Metsähallitus”.
Source link
http://www.metla.fi/metinfo/sustainability/
Full reference
State of Finland forest, The Finnish Forest Research Institute, 2012
Policy | |
Year | 2012 |
---|---|
Policy area | Forestry |
Affected activity | Harvesting/Production, Use/consumption, Marketing/trade, Innovation/R&D |
Products | Berries, Mushrooms "Mushrooms" is not in the list of possible values (All NWFP, Bark/cork, Berries, Christmas trees, Foliage, Fruits, Game, Herbs/plants, Honey and Bee products, Minor fauna, Moss, Mushrooms/truffles, Nuts, Other NWFP, Resin, Vegetable NWFP) for this property. , Game
|
Subject | Forests, NWFP |
Promoter/initiator | Public |
Zone | North East Europe |
Countries | Finland |
Regions (NUTS 2) | North Karelia |
Focus on NWFP | Indirect |
Instrument type | Regulatory |
Legal status | Non-binding |
Geographical scope | National |
Facts about "State of Finland forest 2012, based on the Criteria and Indicators of Sustainable Forest Management, 2012 (Finland)"
Affected activity | Harvesting/Production +, Use/consumption +, Marketing/trade + and Innovation/R&D + |
Class | Policy + |
Countries | Finland + |
Document category | Report + |
Encodedname | State_of_Finland_forest_2012.2C_based_on_the_Criteria_and_Indicators_of_Sustainable_Forest_Management.2C_2012_.28Finland.29 + |
Focus | Indirect + |
Full reference | State of Finland forest, The Finnish Forest Research Institute, 2012 + |
Geographical scope | National + |
Initiator | Public + |
Instrument type | Regulatory + |
Lcname | state of finland forest 2012, based on the criteria and indicators of sustainable forest management, 2012 (finland) + |
Legal status | Non-binding + |
Name | State of Finland forest 2012, based on the Criteria and Indicators of Sustainable Forest Management, 2012 (Finland) + |
Policy area | Forestry + |
Products | Berries + and Game + |
Regions | North Karelia + |
Source link | http://www.metla.fi/metinfo/sustainability/ + |
Subject | Forests + and NWFP + |
Year | 2012 + |
Zone | North East Europe + |