Difference between revisions of "Tax free income (Finland)"
m (1 revision imported) |
m |
||
| Line 1: | Line 1: | ||
{{European policy | {{European policy | ||
| − | |Name=Tax free income | + | |Name=Tax free income (Finland) |
|Year=since always | |Year=since always | ||
|Policy domain=Forestry | |Policy domain=Forestry | ||
Revision as of 15:47, 13 September 2016
Description
Pickers do not pay income tax from the profits derived from the sale of mushroom and berries
| Instrument | |
| Year | since always The date "since always" was not understood.
|
|---|---|
| Policy area | Forestry |
| Affected activity | Marketing/trade |
| Products | Mushrooms/truffles, Berries |
| Subject | NWFP |
| Promoter/initiator | Public |
| Zone | North East Europe |
| Countries | Finland |
| Regions (NUTS 2) | East Finland |
| Focus on NWFP | Direct |
| Instrument type | Economic |
| Legal status | Binding |
| Geographical scope | National |
Facts about "Tax free income (Finland)"
| Affected activity | Marketing/trade + |
| Class | Instrument + |
| Countries | Finland + |
| Encodedname | Tax_free_income_.28Finland.29 + |
| Focus | Direct + |
| Geographical scope | National + |
| Initiator | Public + |
| Instrument type | Economic + |
| Lcname | tax free income (finland) + |
| Legal status | Binding + |
| Name | Tax free income (Finland) + |
| Policy area | Forestry + |
| Products | Mushrooms/truffles + and Berries + |
| Regions | East Finland + |
| Subject | NWFP + |
| Zone | North East Europe + |
