Difference between revisions of "Collection permits and quotas"
(ids and related to) |
(CSV import) |
||
| Line 1: | Line 1: | ||
{{European policy | {{European policy | ||
| − | |ID= | + | |ID=Serbia A1 |
| + | |Name=Collection permits and quotas | ||
| + | |Year=2005 | ||
| + | |Policy area=Forestry | ||
| + | |Affected activity=Harvesting/Production | ||
| + | |Products=Mushrooms/truffles,Berries,Herbs/plants | ||
| + | |Subject=NWFP | ||
| + | |Initiator=Public | ||
| + | |Zone=South East Europe | ||
| + | |Focus=Direct | ||
| + | |Scope=National | ||
| + | |Countries=Serbia | ||
| + | |Regions=Å umadija and Western Serbia | ||
| + | |Legal status=Binding | ||
| + | |Instrument type=Regulatory,Economic | ||
}} | }} | ||
Revision as of 18:06, 18 September 2016
This page is missing a description.
| Policy | |
| Year | 2005 |
|---|---|
| Policy area | Forestry |
| Affected activity | Harvesting/Production |
| Products | Mushrooms/truffles, Berries, Herbs/plants |
| Subject | NWFP |
| Promoter/initiator | Public |
| Zone | South East Europe |
| Countries | Serbia |
| Regions (NUTS 2) | Å umadija and Western Serbia |
| Focus on NWFP | Direct |
| Instrument type | Regulatory, Economic |
| Legal status | Binding |
| Geographical scope | National |
"SerbiaA" can not be assigned to a declared number type with value 1.
Facts about "Collection permits and quotas"
| Affected activity | Harvesting/Production + |
| Class | Policy + |
| Countries | Serbia + |
| Encodedname | Collection_permits_and_quotas + |
| Focus | Direct + |
| Geographical scope | National + |
| Initiator | Public + |
| Instrument type | Regulatory + and Economic + |
| Lcname | collection permits and quotas + |
| Legal status | Binding + |
| Name | Collection permits and quotas + |
| Policy area | Forestry + |
| Products | Mushrooms/truffles +, Berries + and Herbs/plants + |
| Regions | Å umadija and Western Serbia + |
| Subject | NWFP + |
| Year | 2005 + |
| Zone | South East Europe + |
