Difference between revisions of "Tax free income (Finland)"
m (Admin moved page Tax free income to Tax free income (Finland)) |
m |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 6: | Line 6: | ||
|Products=Mushrooms/truffles,Berries | |Products=Mushrooms/truffles,Berries | ||
|Countries=Finland | |Countries=Finland | ||
| − | |Regions= | + | |Regions=North Karelia |
|Type of policy document= | |Type of policy document= | ||
|Legal status of policy document=Binding | |Legal status of policy document=Binding | ||
| Line 13: | Line 13: | ||
|Zone=North East Europe | |Zone=North East Europe | ||
|Initiator=Public | |Initiator=Public | ||
| − | |Focus= | + | |Focus=Direct |
|Modus operandi=Pickers do not pay income tax from the profits derived from the sale of mushroom and berries | |Modus operandi=Pickers do not pay income tax from the profits derived from the sale of mushroom and berries | ||
|Class=Instrument | |Class=Instrument | ||
| − | |Description= | + | |Description=The income from mushroom and berry sale is tax-free for the pickers according to the Income Tax Act 1535/1992. |
|Instrument code=Norh Karealia A1 | |Instrument code=Norh Karealia A1 | ||
|Instrument type=Economic | |Instrument type=Economic | ||
| − | |Policy area= | + | |Policy area= |
|Legal status=Binding | |Legal status=Binding | ||
| + | |ID=446 | ||
}} | }} | ||
Latest revision as of 11:06, 22 September 2016
Description
The income from mushroom and berry sale is tax-free for the pickers according to the Income Tax Act 1535/1992.
| Instrument | |
| Year | since always The date "since always" was not understood.
|
|---|---|
| Affected activity | Marketing/trade |
| Products | Mushrooms/truffles, Berries |
| Subject | NWFP |
| Promoter/initiator | Public |
| Zone | North East Europe |
| Countries | Finland |
| Regions (NUTS 2) | North Karelia |
| Focus on NWFP | Direct |
| Instrument type | Economic |
| Legal status | Binding |
| Geographical scope | National |
Facts about "Tax free income (Finland)"
| Affected activity | Marketing/trade + |
| Class | Instrument + |
| Countries | Finland + |
| Encodedname | Tax_free_income_.28Finland.29 + |
| Focus | Direct + |
| Geographical scope | National + |
| Initiator | Public + |
| Instrument type | Economic + |
| Lcname | tax free income (finland) + |
| Legal status | Binding + |
| Name | Tax free income (Finland) + |
| Products | Mushrooms/truffles + and Berries + |
| Reference ID | 446 + |
| Regions | North Karelia + |
| Subject | NWFP + |
| Zone | North East Europe + |
