Difference between revisions of "Hunting licenses and permits"
(ids and related to) |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{European policy | {{European policy | ||
|ID=426 | |ID=426 | ||
| + | |Name=Hunting licenses and permits | ||
| + | |Year=2010 | ||
| + | |Policy area=Forestry | ||
| + | |Affected activity=Harvesting/Production | ||
| + | |Products=Game | ||
| + | |Subject=NWFP | ||
| + | |Initiator=Public | ||
| + | |Zone=South East Europe | ||
| + | |Focus=Direct | ||
| + | |Scope=National | ||
| + | |Countries=Serbia | ||
| + | |Regions=Šumadija and Western Serbia | ||
| + | |Legal status=Binding | ||
| + | |Instrument type=Economic,Regulatory | ||
}} | }} | ||
Latest revision as of 15:36, 25 September 2016
This page is missing a description.
| Policy | |
| Year | 2010 |
|---|---|
| Policy area | Forestry |
| Affected activity | Harvesting/Production |
| Products | Game |
| Subject | NWFP |
| Promoter/initiator | Public |
| Zone | South East Europe |
| Countries | Serbia |
| Regions (NUTS 2) | Šumadija and Western Serbia |
| Focus on NWFP | Direct |
| Instrument type | Economic, Regulatory |
| Legal status | Binding |
| Geographical scope | National |
Facts about "Hunting licenses and permits"
| Affected activity | Harvesting/Production + |
| Class | Policy + |
| Countries | Serbia + |
| Encodedname | Hunting_licenses_and_permits + |
| Focus | Direct + |
| Geographical scope | National + |
| Initiator | Public + |
| Instrument type | Economic + and Regulatory + |
| Lcname | hunting licenses and permits + |
| Legal status | Binding + |
| Name | Hunting licenses and permits + |
| Policy area | Forestry + |
| Products | Game + |
| Reference ID | 426 + |
| Regions | Šumadija and Western Serbia + |
| Subject | NWFP + |
| Year | 2010 + |
| Zone | South East Europe + |
