Difference between revisions of "Forestry Development Strategy (Serbia)"
m (Admin moved page Forestry Development Strategy to Forestry Development Strategy (Serbia)) |
(CSV import) |
||
Line 3: | Line 3: | ||
|Year=2006 | |Year=2006 | ||
|Affected activity=Harvesting/Production,Use/consumption | |Affected activity=Harvesting/Production,Use/consumption | ||
− | |Subject=Forests | + | |Subject=Forests, NWFP |
− | |Initiator=Public | + | |Initiator=Public |
− | |Countries=Serbia | + | |Countries=Serbia |
|Type of policy document=Strategy, | |Type of policy document=Strategy, | ||
− | |Full reference= | + | |Full reference=Forestry Development Strategy of the Republic of Serbia, Official gazzete of the Republic of Serbia No. 59/06, Belgrade |
|Scope=National | |Scope=National | ||
|Description=Forestry Development Strategy (adopted in 2006) aims at maintaining the conservation and enhancing forest state and developing the forestry as a branch of economy. It underlines that forests offer multiple benefits. Among the objectives there is the increase of the contribution of the forest sector to the economic and social development of the Republic of Serbia. | |Description=Forestry Development Strategy (adopted in 2006) aims at maintaining the conservation and enhancing forest state and developing the forestry as a branch of economy. It underlines that forests offer multiple benefits. Among the objectives there is the increase of the contribution of the forest sector to the economic and social development of the Republic of Serbia. | ||
Line 14: | Line 14: | ||
|Category=Strategy | |Category=Strategy | ||
|Document category=Strategy | |Document category=Strategy | ||
+ | |Policy area=Forestry | ||
+ | |Products=All NWFP | ||
+ | |Zone=South East Europe | ||
+ | |Focus=Direct | ||
+ | |Regions=Å umadija and Western Serbia | ||
+ | |Legal status=Binding | ||
+ | |Instrument type=Regulatory,Economic, Information | ||
+ | |Source link=www.gs.gov.rs/english/strategije-vs.html | ||
}} | }} |
Revision as of 16:15, 18 September 2016
Description
Forestry Development Strategy (adopted in 2006) aims at maintaining the conservation and enhancing forest state and developing the forestry as a branch of economy. It underlines that forests offer multiple benefits. Among the objectives there is the increase of the contribution of the forest sector to the economic and social development of the Republic of Serbia.
Source link
www.gs.gov.rs/english/strategije-vs.html
Full reference
Forestry Development Strategy of the Republic of Serbia, Official gazzete of the Republic of Serbia No. 59/06, Belgrade
Policy | |
Year | 2006 |
---|---|
Policy area | Forestry |
Affected activity | Harvesting/Production, Use/consumption |
Affected actors | SME |
Products | All NWFP |
Subject | Forests, NWFP |
Promoter/initiator | Public |
Zone | South East Europe |
Countries | Serbia |
Regions (NUTS 2) | Å umadija and Western Serbia |
Focus on NWFP | Direct |
Instrument type | Regulatory, Economic, Information |
Legal status | Binding |
Geographical scope | National |
Facts about "Forestry Development Strategy (Serbia)"
Affected activity | Harvesting/Production + and Use/consumption + |
Affected actors | SME + |
Class | Policy + |
Countries | Serbia + |
Document category | Strategy + |
Encodedname | Forestry_Development_Strategy_.28Serbia.29 + |
Focus | Direct + |
Full reference | Forestry Development Strategy of the Republic of Serbia, Official gazzete of the Republic of Serbia No. 59/06, Belgrade + |
Geographical scope | National + |
Initiator | Public + |
Instrument type | Regulatory +, Economic + and Information + |
Lcname | forestry development strategy (serbia) + |
Legal status | Binding + |
Name | Forestry Development Strategy (Serbia) + |
Policy area | Forestry + |
Products | All NWFP + |
Regions | Å umadija and Western Serbia + |
Source link | www.gs.gov.rs/english/strategije-vs.html + |
Subject | Forests + and NWFP + |
Year | 2006 + |
Zone | South East Europe + |