Revision history of "Forestry Development Strategy (Serbia)"
Diff selection: Mark the radio boxes of the revisions to compare and hit enter or the button at the bottom.
Legend: (cur) = difference with latest revision, (prev) = difference with preceding revision, m = minor edit.
Facts about "Forestry Development Strategy (Serbia)"
| Affected activity | Harvesting/Production + and Use/consumption + |
| Affected actors | SME + |
| Class | Policy + |
| Countries | Serbia + |
| Document category | Strategy + |
| Encodedname | Forestry_Development_Strategy_.28Serbia.29 + |
| Focus | Direct + |
| Full reference | Forestry Development Strategy of the Republic of Serbia, Official gazzete of the Republic of Serbia No. 59/06, Belgrade + |
| Geographical scope | National + |
| Initiator | Public + |
| Instrument type | Regulatory +, Economic + and Information + |
| Lcname | forestry development strategy (serbia) + |
| Legal status | Binding + |
| Name | Forestry Development Strategy (Serbia) + |
| Policy area | Forestry + |
| Products | All NWFP + |
| Reference ID | 639 + |
| Regions | Šumadija and Western Serbia + |
| Source link | http://www.gs.gov.rs/english/strategije-vs.html + |
| Subject | Forests + and NWFP + |
| Year | 2006 + |
| Zone | South East Europe + |
