Edit Policies and instruments: Tax free income (Finland)
You do not have permission to edit this page, for the following reason:
Facts about "Tax free income (Finland)"
| Affected activity | Marketing/trade + |
| Class | Instrument + |
| Countries | Finland + |
| Encodedname | Tax_free_income_.28Finland.29 + |
| Focus | Direct + |
| Geographical scope | National + |
| Initiator | Public + |
| Instrument type | Economic + |
| Lcname | tax free income (finland) + |
| Legal status | Binding + |
| Name | Tax free income (Finland) + |
| Products | Mushrooms/truffles + and Berries + |
| Reference ID | 446 + |
| Regions | North Karelia + |
| Subject | NWFP + |
| Zone | North East Europe + |
