View source for Institution of the forestry intervention area (ZIF) “Chamusca, Pinheiro Grande e Carregueira”.
You do not have permission to edit this page, for the following reason:
You can view and copy the source of this page.
Template used on this page:
Return to Institution of the forestry intervention area (ZIF) “Chamusca, Pinheiro Grande e Carregueira”..
Facts about "Institution of the forestry intervention area (ZIF) “Chamusca, Pinheiro Grande e Carregueira”."
| Affected activity | Harvesting/Production + |
| Affected actors | Landowner/land manager + |
| Class | Policy + |
| Countries | Portugal + |
| Encodedname | Institution_of_the_forestry_intervention_area_.28ZIF.29_.E2.80.9CChamusca.2C_Pinheiro_Grande_e_Carregueira.E2.80.9D. + |
| Full reference | Order No. 891/2008 instituting of the forestry intervention area (ZIF) “Chamusca, Pinheiro Grande e Carregueira”. + |
| Geographical scope | Local + |
| Lcname | institution of the forestry intervention area (zif) “chamusca, pinheiro grande e carregueira”. + |
| Name | Institution of the forestry intervention area (ZIF) “Chamusca, Pinheiro Grande e Carregueira”. + |
| Policy area | Forestry + |
| Products | Game +, Nuts +, Berries +, Bark/cork + and Mushrooms/truffles + |
| Reference ID | 97 + |
| Regions | Alentejo Region + |
| Response set | Pedro Ochôa Carvalho + |
| Source link | http://dre.pt/pdf1sdip/2008/12/24300/0887508876.pdf (in portuguese) + |
| Subject | NWFP +, Nature conservation +, Forests + and Access + |
| Year | 2008 + |
