Game Animal Damages Act, 2009 (Finland)
| Instrument | |
| Policy area | Forestry |
|---|---|
| Affected activity | Harvesting/Production |
| Products | Game |
| Subject | NWFP |
| Promoter/initiator | Public |
| Zone | North East Europe |
| Countries | Finland |
| Regions (NUTS 2) | East Finland |
| Focus on NWFP | Direct |
| Instrument type | Economic |
| Legal status | Non-binding |
| Geographical scope | National |
Facts about "Game Animal Damages Act, 2009 (Finland)"
| Affected activity | Harvesting/Production + |
| Class | Instrument + |
| Countries | Finland + |
| Encodedname | Game_Animal_Damages_Act.2C_2009_.28Finland.29 + |
| Focus | Direct + |
| Geographical scope | National + |
| Initiator | Public + |
| Instrument type | Economic + |
| Lcname | game animal damages act, 2009 (finland) + |
| Legal status | Non-binding + |
| Name | Game Animal Damages Act, 2009 (Finland) + |
| Policy area | Forestry + |
| Products | Game + |
| Regions | East Finland + |
| Subject | NWFP + |
| Zone | North East Europe + |
