Difference between revisions of "Plans for mycological use (Micodata)"
(changes 2) |
m (1 revision imported) |
(No difference)
| |
Revision as of 14:15, 10 September 2016
Description
A system designed to collect and manage data concerning the production and use of edible wild mushrooms
Related to
• Plans for mycological use. (2000)
| Instrument | |
| Year | 2000 |
|---|---|
| Policy area | Forestry |
| Affected activity | Harvesting/Production |
| Products | Mushrooms/truffles |
| Subject | NWFP |
| Promoter/initiator | Public |
| Zone | South West Europe |
| Countries | Spain |
| Regions (NUTS 2) | Castile and León |
| Focus on NWFP | Direct |
| Instrument type | Information |
| Legal status | Non-binding |
| Geographical scope | Regional |
Facts about "Plans for mycological use (Micodata)"
| Affected activity | Harvesting/Production + |
| Class | Instrument + |
| Countries | Spain + |
| Encodedname | Plans_for_mycological_use_.28Micodata.29 + |
| Focus | Direct + |
| Geographical scope | Regional + |
| Initiator | Public + |
| Instrument type | Information + |
| Lcname | plans for mycological use (micodata) + |
| Legal status | Non-binding + |
| Name | Plans for mycological use (Micodata) + |
| Policy area | Forestry + |
| Products | Mushrooms/truffles + |
| Regions | Castile and León + |
| Subject | NWFP + |
| Year | 2000 + |
| Zone | South West Europe + |
