Difference between revisions of "National Forest Programme (Turkey)"
m (1 revision imported) |
(ids and related to) |
||
| Line 10: | Line 10: | ||
|Legal status=Non-binding | |Legal status=Non-binding | ||
|Instrument type=Regulatory | |Instrument type=Regulatory | ||
| + | |ID=644 | ||
}} | }} | ||
Latest revision as of 17:06, 18 September 2016
Description
The National Forest Programmes includes 30 policies, 56 strategies and 147 action proposals. Actions have been prepared at general framework for 5 year short term (2004-2008) and 20 year long term (2004-2023).The main objective of the NFP is to “Sustainable management of forest resources of our country and optimal contribution to people’s welfare and sustainable development of the country “.
| Policy | |
| Year | 2004 |
|---|---|
| Affected activity | Use/consumption, Marketing/trade, Harvesting/Production, Innovation/R&D |
| Subject | Access, Forests, NWFP |
| Countries | Turkey |
| Instrument type | Regulatory |
| Legal status | Non-binding |
| Geographical scope | National |
Facts about "National Forest Programme (Turkey)"
| Affected activity | Use/consumption +, Marketing/trade +, Harvesting/Production + and Innovation/R&D + |
| Class | Policy + |
| Countries | Turkey + |
| Encodedname | National_Forest_Programme + |
| Geographical scope | National + |
| Instrument type | Regulatory + |
| Lcname | national forest programme + |
| Legal status | Non-binding + |
| Name | National Forest Programme + |
| Reference ID | 644 + |
| Subject | Access +, Forests + and NWFP + |
| Year | 2004 + |
