Difference between revisions of "Wild game damage compensations"
m (1 revision imported) |
(ids and related to) |
||
| Line 22: | Line 22: | ||
|Legal status=Non-binding | |Legal status=Non-binding | ||
|Document category=Instrument | |Document category=Instrument | ||
| + | |ID=453 | ||
}} | }} | ||
Latest revision as of 17:05, 18 September 2016
Description
In Alto Adige, FO receive compensation for game damanges, directly Autonomous Province
| Instrument | |
| Policy area | Forestry |
|---|---|
| Affected activity | Harvesting/Production |
| Products | Game |
| Subject | NWFP |
| Promoter/initiator | Public |
| Zone | South West Europe |
| Countries | Italy |
| Regions (NUTS 2) | Trentino-South Tyrol |
| Focus on NWFP | Direct |
| Instrument type | Economic |
| Legal status | Non-binding |
| Geographical scope | Local |
Facts about "Wild game damage compensations"
| Affected activity | Harvesting/Production + |
| Class | Instrument + |
| Countries | Italy + |
| Document category | Instrument + |
| Encodedname | Wild_game_damage_compensations + |
| Focus | Direct + |
| Geographical scope | Local + |
| Initiator | Public + |
| Instrument type | Economic + |
| Lcname | wild game damage compensations + |
| Legal status | Non-binding + |
| Name | Wild game damage compensations + |
| Policy area | Forestry + |
| Products | Game + |
| Reference ID | 453 + |
| Regions | Trentino-South Tyrol + |
| Subject | NWFP + |
| Zone | South West Europe + |
