Difference between revisions of "SFM certification (PEFC)"
(CSV import) |
|||
| Line 11: | Line 11: | ||
|Scope=Regional | |Scope=Regional | ||
|Countries=Spain | |Countries=Spain | ||
| − | |Regions=Castile and | + | |Regions=Castile and León |
|Legal status=Non-binding | |Legal status=Non-binding | ||
|Instrument type=Information | |Instrument type=Information | ||
}} | }} | ||
Latest revision as of 16:54, 21 September 2016
This page is missing a description.
| Policy | |
| Policy area | Forestry |
|---|---|
| Affected activity | Use/consumption |
| Products | Resin |
| Subject | NWFP |
| Promoter/initiator | Public/private |
| Zone | South West Europe |
| Countries | Spain |
| Regions (NUTS 2) | Castile and León |
| Focus on NWFP | Indirect |
| Instrument type | Information |
| Legal status | Non-binding |
| Geographical scope | Regional |
Facts about "SFM certification (PEFC)"
| Affected activity | Use/consumption + |
| Class | Policy + |
| Countries | Spain + |
| Encodedname | SFM_certification_.28PEFC.29 + |
| Focus | Indirect + |
| Geographical scope | Regional + |
| Initiator | Public/private + |
| Instrument type | Information + |
| Lcname | sfm certification (pefc) + |
| Legal status | Non-binding + |
| Name | SFM certification (PEFC) + |
| Policy area | Forestry + |
| Products | Resin + |
| Reference ID | 349 + |
| Regions | Castile and León + |
| Subject | NWFP + |
| Zone | South West Europe + |
