Difference between revisions of "Fostering competitiveness and internationalization of Serbian economy"
(ids and related to) |
m |
||
| Line 13: | Line 13: | ||
|Countries=Serbia | |Countries=Serbia | ||
|Response set=Serbia Instrument A2 - Agent 1 Processors | |Response set=Serbia Instrument A2 - Agent 1 Processors | ||
| − | |Regions= | + | |Regions=Šumadija and Western Serbia |
|Document category=Programme | |Document category=Programme | ||
|Legal status=Non-binding | |Legal status=Non-binding | ||
Latest revision as of 16:36, 21 September 2016
This page is missing a description.
Source link
http://siepa.gov.rs/index/finansiranje/podrska-za-izvozna-preduzeca/siepa-dodela-bespovratnih-sredstava/
Full reference
Program on fostering of competitiveness and internationalization of Serbian economy
| Policy | |
| Year | 2006-2013 The date "2006-2013" was not understood.
|
|---|---|
| Policy area | Agriculture and Rural Development, Food safety, Forestry, Product labelling and packaging, Research Programmes |
| Affected activity | Innovation/R&D, Marketing/trade, Harvesting/Production |
| Affected actors | SME |
| Products | All NWFP |
| Subject | Edible NWFP |
| Promoter/initiator | Public |
| Zone | South East Europe |
| Countries | Serbia |
| Regions (NUTS 2) | Šumadija and Western Serbia |
| Focus on NWFP | Indirect |
| Instrument type | Economic |
| Legal status | Non-binding |
| Geographical scope | National |
