Difference between revisions of "Bee hive permits"
(CSV import) |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 12: | Line 12: | ||
|Scope=Local | |Scope=Local | ||
|Countries=United Kingdom | |Countries=United Kingdom | ||
| − | |Regions=West | + | |Regions=West Wales and The Valleys |
|Legal status=Binding | |Legal status=Binding | ||
|Instrument type=Economic | |Instrument type=Economic | ||
|Full reference=Bee Hive Permits | |Full reference=Bee Hive Permits | ||
|Source link=https://naturalresources.wales/splash?orig=/ | |Source link=https://naturalresources.wales/splash?orig=/ | ||
| + | |ID=338 | ||
}} | }} | ||
Latest revision as of 16:38, 21 September 2016
This page is missing a description.
Source link
https://naturalresources.wales/splash?orig=/
Full reference
Bee Hive Permits
| Policy | |
| Year | 2013 |
|---|---|
| Policy area | Forestry |
| Affected activity | Harvesting/Production |
| Affected actors | Picker/harvester/hunter |
| Products | Honey and Bee products |
| Subject | NWFP |
| Promoter/initiator | Public/private |
| Zone | North West Europe |
| Countries | United Kingdom |
| Regions (NUTS 2) | West Wales and The Valleys |
| Focus on NWFP | Direct |
| Instrument type | Economic |
| Legal status | Binding |
| Geographical scope | Local |
Facts about "Bee hive permits"
| Affected activity | Harvesting/Production + |
| Affected actors | Picker/harvester/hunter + |
| Class | Policy + |
| Countries | United Kingdom + |
| Encodedname | Bee_hive_permits + |
| Focus | Direct + |
| Full reference | Bee Hive Permits + |
| Geographical scope | Local + |
| Initiator | Public/private + |
| Instrument type | Economic + |
| Lcname | bee hive permits + |
| Legal status | Binding + |
| Name | Bee hive permits + |
| Policy area | Forestry + |
| Products | Honey and Bee products + |
| Reference ID | 338 + |
| Regions | West Wales and The Valleys + |
| Source link | https://naturalresources.wales/splash?orig=/ + |
| Subject | NWFP + |
| Year | 2013 + |
| Zone | North West Europe + |
