Difference between revisions of "Pests Act 1954 (UK)"
(changes 2) |
(ids and related to) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 11: | Line 11: | ||
|Legal status=Binding | |Legal status=Binding | ||
|Instrument type=Regulatory | |Instrument type=Regulatory | ||
| + | |ID=247 | ||
}} | }} | ||
Latest revision as of 17:06, 18 September 2016
This page is missing a description.
Source link
http://www.legislation.gov.uk/ukpga/Eliz2/2-3/68?view=extent
| Policy | |
| Policy area | Forestry |
|---|---|
| Products | Game |
| Countries | United Kingdom |
| Regions (NUTS 2) | Eastern Scotland |
| Instrument type | Regulatory |
| Legal status | Binding |
| Geographical scope | National |
Facts about "Pests Act 1954 (UK)"
| Class | Policy + |
| Countries | United Kingdom + |
| Encodedname | Pests_Act_1954 + |
| Geographical scope | National + |
| Instrument type | Regulatory + |
| Lcname | pests act 1954 + |
| Legal status | Binding + |
| Name | Pests Act 1954 + |
| Policy area | Forestry + |
| Products | Game + |
| Reference ID | 247 + |
| Regions | Eastern Scotland + |
| Response set | Default + |
| Source link | http://www.legislation.gov.uk/ukpga/Eliz2/2-3/68?view=extent + |
