Difference between revisions of "Hunting law (Portugal)"
m (1 revision imported) |
|||
| Line 20: | Line 20: | ||
|Policy area=Forestry | |Policy area=Forestry | ||
|Legal status=Binding | |Legal status=Binding | ||
| + | |ID=650 | ||
}} | }} | ||
Latest revision as of 15:36, 25 September 2016
Description
Quotas, concession fees
| Instrument | |
| Year | 2004 (2008, 1976) |
|---|---|
| Policy area | Forestry |
| Affected activity | Harvesting/Production, Marketing/trade, Use/consumption |
| Products | Game |
| Subject | NWFP |
| Promoter/initiator | Public |
| Zone | South West Europe |
| Countries | Portugal |
| Regions (NUTS 2) | Alentejo Region |
| Focus on NWFP | Direct |
| Instrument type | Regulatory |
| Legal status | Binding |
| Geographical scope | National |
Facts about "Hunting law (Portugal)"
| Affected activity | Harvesting/Production +, Marketing/trade + and Use/consumption + |
| Class | Instrument + |
| Countries | Portugal + |
| Encodedname | Hunting_law + |
| Focus | Direct + |
| Geographical scope | National + |
| Initiator | Public + |
| Instrument type | Regulatory + |
| Lcname | hunting law + |
| Legal status | Binding + |
| Name | Hunting law + |
| Policy area | Forestry + |
| Products | Game + |
| Reference ID | 650 + |
| Regions | Alentejo Region + |
| Subject | NWFP + |
| Year | 2004 + |
| Zone | South West Europe + |
