Difference between revisions of "Game Animal Damages Act, 2009 (Finland)"
(big import) |
m (1 revision imported) |
(No difference)
| |
Revision as of 14:15, 10 September 2016
| Instrument | |
| Policy area | Forestry |
|---|---|
| Affected activity | Harvesting/Production |
| Products | Game |
| Subject | NWFP |
| Promoter/initiator | Public |
| Zone | North East Europe |
| Countries | Finland |
| Regions (NUTS 2) | East Finland |
| Focus on NWFP | Direct |
| Instrument type | Economic |
| Legal status | Non-binding |
| Geographical scope | National |
Facts about "Game Animal Damages Act, 2009 (Finland)"
| Affected activity | Harvesting/Production + |
| Class | Instrument + |
| Countries | Finland + |
| Encodedname | Compensation_for_cervid_damage + |
| Focus | Direct + |
| Geographical scope | National + |
| Initiator | Public + |
| Instrument type | Economic + |
| Lcname | compensation for cervid damage + |
| Legal status | Non-binding + |
| Name | Compensation for cervid damage + |
| Policy area | Forestry + |
| Products | Game + |
| Regions | East Finland + |
| Subject | NWFP + |
| Zone | North East Europe + |
