Difference between revisions of "Working guidelines 297/2013"
(ids and related to) |
|||
| Line 3: | Line 3: | ||
|Year=2013 | |Year=2013 | ||
|Policy domain=Forestry | |Policy domain=Forestry | ||
| − | |Affected activity=Marketing/trade | + | |Affected activity=Marketing/trade,Use/consumption,Harvesting/Production |
|Products=Mushrooms/truffles,Berries,Nuts,Fruits | |Products=Mushrooms/truffles,Berries,Nuts,Fruits | ||
|Countries=Turkey | |Countries=Turkey | ||
Latest revision as of 15:21, 25 September 2016
Description
Inventory, planning, production and marketing principles of NWFP
| Instrument | |
| Year | 2013 |
|---|---|
| Policy area | Forestry |
| Affected activity | Marketing/trade, Use/consumption, Harvesting/Production |
| Products | Mushrooms/truffles, Berries, Nuts, Fruits |
| Subject | NWFP |
| Promoter/initiator | Public |
| Zone | South East Europe |
| Countries | Turkey |
| Regions (NUTS 2) | Bursa Subregion |
| Focus on NWFP | Direct |
| Instrument type | Regulatory |
| Geographical scope | National |
