Difference between revisions of "Fostering competitiveness and internationalization of Serbian economy"
(CSV import) |
(ids and related to) |
||
| Line 19: | Line 19: | ||
|Full reference=Program on fostering of competitiveness and internationalization of Serbian economy | |Full reference=Program on fostering of competitiveness and internationalization of Serbian economy | ||
|Source link=http://siepa.gov.rs/index/finansiranje/podrska-za-izvozna-preduzeca/siepa-dodela-bespovratnih-sredstava/ | |Source link=http://siepa.gov.rs/index/finansiranje/podrska-za-izvozna-preduzeca/siepa-dodela-bespovratnih-sredstava/ | ||
| + | |ID=443 | ||
}} | }} | ||
Revision as of 17:06, 18 September 2016
This page is missing a description.
Source link
http://siepa.gov.rs/index/finansiranje/podrska-za-izvozna-preduzeca/siepa-dodela-bespovratnih-sredstava/
Full reference
Program on fostering of competitiveness and internationalization of Serbian economy
| Policy | |
| Year | 2006-2013 The date "2006-2013" was not understood.
|
|---|---|
| Policy area | Agriculture and Rural Development, Food safety, Forestry, Product labelling and packaging, Research Programmes |
| Affected activity | Innovation/R&D, Marketing/trade, Harvesting/Production |
| Affected actors | SME |
| Products | All NWFP |
| Subject | Edible NWFP |
| Promoter/initiator | Public |
| Zone | South East Europe |
| Countries | Serbia |
| Regions (NUTS 2) | Å umadija and Western Serbia |
| Focus on NWFP | Indirect |
| Instrument type | Economic |
| Legal status | Non-binding |
| Geographical scope | National |
