Revision history of "RDP measure 123: production of fruits"
Diff selection: Mark the radio boxes of the revisions to compare and hit enter or the button at the bottom.
Legend: (cur) = difference with latest revision, (prev) = difference with preceding revision, m = minor edit.
Facts about "RDP measure 123: production of fruits"
| Affected activity | Harvesting/Production + |
| Class | Instrument + |
| Countries | Italy + |
| Document category | Instrument + |
| Encodedname | RDP_measure_123:_production_of_fruits + |
| Focus | Direct + |
| Geographical scope | Local + |
| Initiator | Public + |
| Instrument type | Economic + |
| Lcname | rdp measure 123: production of fruits + |
| Legal status | Non-binding + |
| Name | RDP measure 123: production of fruits + |
| Policy area | Forestry + |
| Products | Berries +, Nuts + and Fruits + |
| Reference ID | 357 + |
| Regions | Trentino-South Tyrol + |
| Subject | NWFP + |
| Zone | South West Europe + |
