Revision history of "RDP Measure 214: landscape maintenance"
Diff selection: Mark the radio boxes of the revisions to compare and hit enter or the button at the bottom.
Legend: (cur) = difference with latest revision, (prev) = difference with preceding revision, m = minor edit.
Facts about "RDP Measure 214: landscape maintenance"
| Affected activity | Harvesting/Production + |
| Class | Instrument + |
| Countries | Italy + |
| Document category | Instrument + |
| Encodedname | RDP_Measure_214:_landscape_maintenance + |
| Focus | Indirect + |
| Geographical scope | Local + |
| Initiator | Public + |
| Instrument type | Economic + |
| Lcname | rdp measure 214: landscape maintenance + |
| Legal status | Non-binding + |
| Name | RDP Measure 214: landscape maintenance + |
| Policy area | Forestry + |
| Products | Nuts + and Fruits + |
| Reference ID | 402 + |
| Regions | Trentino-South Tyrol + |
| Subject | NWFP + |
| Zone | South West Europe + |
