Revision history of "Land concession for mushroom picking"
Diff selection: Mark the radio boxes of the revisions to compare and hit enter or the button at the bottom.
Legend: (cur) = difference with latest revision, (prev) = difference with preceding revision, m = minor edit.
Facts about "Land concession for mushroom picking"
| Affected activity | Harvesting/Production + |
| Affected actors | Picker/harvester/hunter + |
| Class | Instrument + |
| Countries | Romania + |
| Encodedname | Land_concession_for_mushroom_picking + |
| Focus | Direct + |
| Geographical scope | Local + |
| Initiator | Public/private + |
| Instrument type | Economic + |
| Lcname | land concession for mushroom picking + |
| Legal status | Binding + |
| Name | Land concession for mushroom picking + |
| Policy area | Forestry + |
| Products | Mushrooms/truffles + |
| Reference ID | 578 + |
| Regions | North East region + |
| Response set | Suceava Instrument A3 - Agent 3 Pickers + |
| Subject | NWFP + |
| Year | 2006 + |
| Zone | South East Europe + |
