Institution of the Forestry intervention (ZIF) area “Ulme e Vale de Cavalos”
Description
This Order is composed of two articles and one Annex. It institutes the Forestry intervention area “Ulme e Vale de Cavalos”, in the Municipality of Chamusca, comprising an area of 22620 ha. The Annex provides a map with the borders of the afore-said area.
Source link
http://dre.pt/pdf1sdip/2008/12/24500/0895108952.pdf
(in portuguese)
Full reference
Order No. 1489/2008 instituting the Forestry intervention area “Ulme e Vale de Cavalos”.
| Policy | |
| Year | 2008 |
|---|---|
| Policy area | Forestry |
| Affected activity | Harvesting/Production |
| Affected actors | Landowner/land manager |
| Products | Game, Nuts, Berries, Bark/cork, Mushrooms/truffles |
| Subject | NWFP, Nature conservation, Forests, Access |
| Countries | Portugal |
| Regions (NUTS 2) | Alentejo Region |
| Geographical scope | Local |
| Affected activity | Harvesting/Production + |
| Affected actors | Landowner/land manager + |
| Class | Policy + |
| Countries | Portugal + |
| Encodedname | Institution_of_the_Forestry_intervention_.28ZIF.29_area_.E2.80.9CUlme_e_Vale_de_Cavalos.E2.80.9D + |
| Full reference | Order No. 1489/2008 instituting the Forestry intervention area “Ulme e Vale de Cavalos”. + |
| Geographical scope | Local + |
| Lcname | institution of the forestry intervention (zif) area “ulme e vale de cavalos” + |
| Name | Institution of the Forestry intervention (ZIF) area “Ulme e Vale de Cavalos” + |
| Policy area | Forestry + |
| Products | Game +, Nuts +, Berries +, Bark/cork + and Mushrooms/truffles + |
| Reference ID | 98 + |
| Regions | Alentejo Region + |
| Response set | Pedro Ochôa Carvalho + |
| Source link | http://dre.pt/pdf1sdip/2008/12/24500/0895108952.pdf (in portuguese) + |
| Subject | NWFP +, Nature conservation +, Forests + and Access + |
| Year | 2008 + |
