Income earned from mushroom and berry sales is tax-free
This page is missing a description.
| Policy | |
| Affected actors | Landowner/land manager |
|---|---|
| Products | Berries, Mushrooms "Mushrooms" is not in the list of possible values (All NWFP, Bark/cork, Berries, Christmas trees, Foliage, Fruits, Game, Herbs/plants, Honey and Bee products, Minor fauna, Moss, Mushrooms/truffles, Nuts, Other NWFP, Resin, Vegetable NWFP) for this property.
|
| Countries | Finland |
| Regions (NUTS 2) | North Karelia |
| Geographical scope | National |
Facts about "Income earned from mushroom and berry sales is tax-free"
| Affected actors | Landowner/land manager + |
| Class | Policy + |
| Countries | Finland + |
| Encodedname | Income_earned_from_mushroom_and_berry_sales_is_tax-free + |
| Geographical scope | National + |
| Lcname | income earned from mushroom and berry sales is tax-free + |
| Name | Income earned from mushroom and berry sales is tax-free + |
| Products | Berries + |
| Reference ID | 608 + |
| Regions | North Karelia + |
| Response set | North Karelia Instrument A1 - Agent 1 + |
