Difference between revisions of "Associations for joint production"
(big import) |
(ids and related to) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 15: | Line 15: | ||
|Policy area=Forestry | |Policy area=Forestry | ||
|Related to=572 | |Related to=572 | ||
| + | |ID=413 | ||
}} | }} | ||
Latest revision as of 17:06, 18 September 2016
| Instrument | |
| Policy area | Forestry |
|---|---|
| Affected activity | Harvesting/Production |
| Products | Christmas trees |
| Subject | NWFP |
| Promoter/initiator | Private |
| Zone | Central Europe |
| Countries | Austria |
| Regions (NUTS 2) | Styria |
| Focus on NWFP | Direct |
| Geographical scope | Regional |
Facts about "Associations for joint production"
| Affected activity | Harvesting/Production + |
| Class | Instrument + |
| Countries | Austria + |
| Encodedname | Associations_for_joint_production + |
| Focus | Direct + |
| Geographical scope | Regional + |
| Initiator | Private + |
| Lcname | associations for joint production + |
| Name | Associations for joint production + |
| Policy area | Forestry + |
| Products | Christmas trees + |
| Reference ID | 413 + |
| Regions | Styria + |
| Subject | NWFP + |
| Zone | Central Europe + |
