Difference between revisions of "Associations for joint marketing"
(big import) |
(ids and related to) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 15: | Line 15: | ||
|Policy area=Forestry | |Policy area=Forestry | ||
|Related to=572 | |Related to=572 | ||
| + | |ID=370 | ||
}} | }} | ||
Latest revision as of 17:05, 18 September 2016
| Instrument | |
| Policy area | Forestry |
|---|---|
| Affected activity | Marketing/trade |
| Products | Christmas trees |
| Subject | NWFP |
| Promoter/initiator | Private |
| Zone | Central Europe |
| Countries | Austria |
| Regions (NUTS 2) | Styria |
| Focus on NWFP | Direct |
| Geographical scope | Regional |
Facts about "Associations for joint marketing"
| Affected activity | Marketing/trade + |
| Class | Instrument + |
| Countries | Austria + |
| Encodedname | Associations_for_joint_marketing + |
| Focus | Direct + |
| Geographical scope | Regional + |
| Initiator | Private + |
| Lcname | associations for joint marketing + |
| Name | Associations for joint marketing + |
| Policy area | Forestry + |
| Products | Christmas trees + |
| Reference ID | 370 + |
| Regions | Styria + |
| Subject | NWFP + |
| Zone | Central Europe + |
