Difference between revisions of "Wild Venison Standard"
(big import) |
(ids and related to) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 19: | Line 19: | ||
|Policy area=Forestry | |Policy area=Forestry | ||
|Legal status=Non-binding | |Legal status=Non-binding | ||
| + | |ID=352 | ||
}} | }} | ||
Latest revision as of 17:06, 18 September 2016
Description
Part of FSC UK
| Instrument | |
| Policy area | Forestry |
|---|---|
| Affected activity | Use/consumption |
| Products | Game |
| Subject | NWFP |
| Promoter/initiator | Public |
| Zone | North West Europe |
| Countries | UK |
| Regions (NUTS 2) | Eastern Scotland |
| Focus on NWFP | Direct |
| Instrument type | Information |
| Legal status | Non-binding |
| Geographical scope | Regional |
Facts about "Wild Venison Standard"
| Affected activity | Use/consumption + |
| Class | Instrument + |
| Countries | UK + |
| Encodedname | Wild_Venison_Standard + |
| Focus | Direct + |
| Geographical scope | Regional + |
| Initiator | Public + |
| Instrument type | Information + |
| Lcname | wild venison standard + |
| Legal status | Non-binding + |
| Name | Wild Venison Standard + |
| Policy area | Forestry + |
| Products | Game + |
| Reference ID | 352 + |
| Regions | Eastern Scotland + |
| Subject | NWFP + |
| Zone | North West Europe + |
