Difference between revisions of "Tax free income (Finland)"
(CSV import) |
(ids and related to) |
||
| Line 21: | Line 21: | ||
|Policy area= | |Policy area= | ||
|Legal status=Binding | |Legal status=Binding | ||
| + | |ID=446 | ||
}} | }} | ||
Revision as of 17:06, 18 September 2016
Description
Pickers do not pay income tax from the profits derived from the sale of mushroom and berries
| Instrument | |
| Year | since always The date "since always" was not understood.
|
|---|---|
| Affected activity | Marketing/trade |
| Products | Mushrooms/truffles, Berries |
| Subject | NWFP |
| Promoter/initiator | Public |
| Zone | North East Europe |
| Countries | Finland |
| Regions (NUTS 2) | North Karelia |
| Focus on NWFP | Direct |
| Instrument type | Economic |
| Legal status | Binding |
| Geographical scope | National |
