Difference between revisions of "Stock pinecone forest producers of blackpine"
(big import) |
(ids and related to) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 20: | Line 20: | ||
|Policy area=Forestry | |Policy area=Forestry | ||
|Legal status=Binding | |Legal status=Binding | ||
| + | |ID=342 | ||
}} | }} | ||
Latest revision as of 17:06, 18 September 2016
Description
Register of pinecone collectors; traceability
| Instrument | |
| Year | 2012 |
|---|---|
| Policy area | Forestry |
| Affected activity | Harvesting/Production |
| Products | Nuts, Fruits |
| Subject | NWFP |
| Promoter/initiator | Public |
| Zone | South West Europe |
| Countries | Spain |
| Regions (NUTS 2) | Castile and León |
| Focus on NWFP | Direct |
| Instrument type | Information |
| Legal status | Binding |
| Geographical scope | Regional |
Facts about "Stock pinecone forest producers of blackpine"
| Affected activity | Harvesting/Production + |
| Class | Instrument + |
| Countries | Spain + |
| Encodedname | Stock_pinecone_forest_producers_of_blackpine + |
| Focus | Direct + |
| Geographical scope | Regional + |
| Initiator | Public + |
| Instrument type | Information + |
| Lcname | stock pinecone forest producers of blackpine + |
| Legal status | Binding + |
| Name | Stock pinecone forest producers of blackpine + |
| Policy area | Forestry + |
| Products | Nuts + and Fruits + |
| Reference ID | 342 + |
| Regions | Castile and León + |
| Subject | NWFP + |
| Year | 2012 + |
| Zone | South West Europe + |
