Difference between revisions of "Wild game damage compensations"
m (1 revision imported) |
(ids and related to) |
||
| Line 22: | Line 22: | ||
|Legal status=Non-binding | |Legal status=Non-binding | ||
|Document category=Instrument | |Document category=Instrument | ||
| + | |ID=453 | ||
}} | }} | ||
Latest revision as of 17:05, 18 September 2016
Description
In Alto Adige, FO receive compensation for game damanges, directly Autonomous Province
| Instrument | |
| Policy area | Forestry |
|---|---|
| Affected activity | Harvesting/Production |
| Products | Game |
| Subject | NWFP |
| Promoter/initiator | Public |
| Zone | South West Europe |
| Countries | Italy |
| Regions (NUTS 2) | Trentino-South Tyrol |
| Focus on NWFP | Direct |
| Instrument type | Economic |
| Legal status | Non-binding |
| Geographical scope | Local |
