Difference between revisions of "Tax free income (Finland)"
m (Admin moved page Tax free income to Tax free income (Finland)) |
(CSV import) |
||
| Line 6: | Line 6: | ||
|Products=Mushrooms/truffles,Berries | |Products=Mushrooms/truffles,Berries | ||
|Countries=Finland | |Countries=Finland | ||
| − | |Regions= | + | |Regions=North Karelia |
|Type of policy document= | |Type of policy document= | ||
|Legal status of policy document=Binding | |Legal status of policy document=Binding | ||
| Line 13: | Line 13: | ||
|Zone=North East Europe | |Zone=North East Europe | ||
|Initiator=Public | |Initiator=Public | ||
| − | |Focus= | + | |Focus=Direct |
|Modus operandi=Pickers do not pay income tax from the profits derived from the sale of mushroom and berries | |Modus operandi=Pickers do not pay income tax from the profits derived from the sale of mushroom and berries | ||
|Class=Instrument | |Class=Instrument | ||
| Line 19: | Line 19: | ||
|Instrument code=Norh Karealia A1 | |Instrument code=Norh Karealia A1 | ||
|Instrument type=Economic | |Instrument type=Economic | ||
| − | |Policy area= | + | |Policy area= |
|Legal status=Binding | |Legal status=Binding | ||
}} | }} | ||
Revision as of 16:15, 18 September 2016
Description
Pickers do not pay income tax from the profits derived from the sale of mushroom and berries
| Instrument | |
| Year | since always The date "since always" was not understood.
|
|---|---|
| Affected activity | Marketing/trade |
| Products | Mushrooms/truffles, Berries |
| Subject | NWFP |
| Promoter/initiator | Public |
| Zone | North East Europe |
| Countries | Finland |
| Regions (NUTS 2) | North Karelia |
| Focus on NWFP | Direct |
| Instrument type | Economic |
| Legal status | Binding |
| Geographical scope | National |
