Revision history of "Food Technology Centres"
Diff selection: Mark the radio boxes of the revisions to compare and hit enter or the button at the bottom.
Legend: (cur) = difference with latest revision, (prev) = difference with preceding revision, m = minor edit.
Facts about "Food Technology Centres"
| Affected activity | Marketing/trade +, Harvesting/Production + and Use/consumption + |
| Affected actors | Processor + |
| Class | Instrument + |
| Countries | United Kingdom + |
| Encodedname | Food_Technology_Centres + |
| Full reference | Food Technology Centres + |
| Geographical scope | National + |
| Initiator | Public + |
| Instrument type | Information + |
| Lcname | food technology centres + |
| Legal status | Non-binding + |
| Name | Food Technology Centres + |
| Products | Other NWFP + |
| Reference ID | 603 + |
| Regions | West Wales and The Valleys + |
| Response set | Wales Instrument B1 - Agent 1 Processors + |
| Source link | http://foodtech-llangefni.co.uk/en/ + |
| Subject | NWFP + |
| Year | 1996 + |
| Zone | North West Europe + |
