Edit Policies and instruments: UK Woodland Assurance Standard (UKWAS)
You do not have permission to edit this page, for the following reason:
Facts about "UK Woodland Assurance Standard (UKWAS)"
| Affected activity | Marketing/trade +, Harvesting/Production + and Use/consumption + |
| Affected actors | Landowner/land manager +, Picker/harvester/hunter + and Processor + |
| Class | Instrument + |
| Countries | United Kingdom + |
| Encodedname | UK_Woodland_Assurance_Standard_.28UKWAS.29 + |
| Focus | Indirect + |
| Full reference | UK Woodland Assurance Standard 3.1 (UKWAS) + |
| Geographical scope | National + |
| Initiator | Public/private + |
| Instrument type | Information + |
| Lcname | uk woodland assurance standard (ukwas) + |
| Legal status | Non-binding + |
| Name | UK Woodland Assurance Standard (UKWAS) + |
| Policy area | Forestry + |
| Products | Mushrooms/truffles +, Bark/cork +, Game +, Berries +, Nuts +, Fruits + and All NWFP + |
| Reference ID | 433 + |
| Regions | West Wales and The Valleys + |
| Response set | Wales Instrument A2 - Agent 1 Land + |
| Source link | http://ukwas.org.uk/ + |
| Subject | NWFP +, Nature conservation +, Forests + and Access + |
| Year | 2000 + |
| Zone | North West Europe + |
