Difference between revisions of "Lowland Deer Network"
m (1 revision imported) |
(ids and related to) |
||
| Line 19: | Line 19: | ||
|Legal status=Non-binding | |Legal status=Non-binding | ||
|Related to=368 | |Related to=368 | ||
| + | |ID=438 | ||
}} | }} | ||
Latest revision as of 17:05, 18 September 2016
| Instrument | |
| Year | 2011 |
|---|---|
| Policy area | Forestry |
| Affected activity | Harvesting/Production |
| Products | Game |
| Subject | NWFP |
| Promoter/initiator | Private |
| Zone | North West Europe |
| Countries | UK |
| Regions (NUTS 2) | Eastern Scotland |
| Focus on NWFP | Direct |
| Instrument type | Information |
| Legal status | Non-binding |
| Geographical scope | Regional |
